This newer home absolutely SHOWS. From the moment you walk in, you can feel the difference - modern finishes, 14ft ceilings, great layout, move-in ready condition, and a home that feels far more expensive than it is. But the real value here? The incredible in-law suite potential. With a separate entrance, plenty of parking and plumbing already in place for a kitchen and bathroom, the lower level is perfectly set up for extended family, multi-generational living, or future rental income potential. For buyers trying to break into the market, this is the kind of opportunity that can completely change affordability - live beautifully upstairs while creating the option to offset your mortgage downstairs. The kitchen features quality cabinets with a peninsula island and quartz counter tops. Additional kitchen space with shelving and cabinetry creates the perfect coffee nook or bar set-up. Patio doors to the deck and backyard provides seamless additional living space during warmer months. The main living space feels elegant and huge - creating the perfect entertaining space. With 3 generous size bedrooms and 2 full bathrooms the main level gives you everything you need to live comfortably. If you've been looking for a smart purchase instead of just another house - this one deserves a look. (id:65027)
12:00 pm
Ends at:1:30 pm
| MLS® Number | X13219934 |
| Property Type | Single Family |
| Community Name | Belleville Ward |
| Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
| Equipment Type | Water Heater - Tankless, Water Heater |
| Features | Sump Pump |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater - Tankless, Water Heater |
| Structure | Deck |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 6 To 15 Years |
| Appliances | Water Heater - Tankless, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Architectural Style | Raised Bungalow |
| Basement Development | Unfinished |
| Basement Features | Separate Entrance, Walk-up |
| Basement Type | N/a, N/a (unfinished), N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Vinyl Siding |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 148 Ft |
| Size Frontage | 60 Ft |
| Size Irregular | 60 X 148 Ft |
| Size Total Text | 60 X 148 Ft |
Contact us for more information