Maintenance, Parking, Water, Insurance, Common Area Maintenance
$909.41 MonthlyWelcome to Cedarwood Condominiums, a well managed sought after East end development that is perfectly hidden away from the hustle & bustle with manicured lawn and a private owner's pool and yet is just a block away from everything: walk to grocery, pharmacy, shopping! This main floor unit comes with a rare single car garage with workshop space and additional parking at your front door. Move right in to this 1,288sf spacious and open floor plan that has been freshly updated for you. Both bathrooms have been fully renovated with accessible showers, flooring, vanities & efficient toilets. The classic white eat in kitchen features Quartz counters a tiled backsplash, and all-new appliances. New programable base board heaters keep your hydro costs low, just $112/m! Step out onto one of your two covered terraces. You can choose between West exposure at your front door or Easterly views off living room or the second bedroom perfect to sip your morning coffee or enjoy a shady afternoon. The king-sized primary bedroom boasts a walk-through closet and a private 3-piece ensuite. Loads of closet space and a dedicated storage room to help you contain it all plus a separate in suite laundry room. Give up the maintenance without sacrificing your lifestyle. (id:65027)
| MLS® Number | X13011960 |
| Property Type | Single Family |
| Community Name | Belleville Ward |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Features | In Suite Laundry |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Wall Unit |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 1,200 - 1,399 Sqft |
| Type | Row / Townhouse |
| Detached Garage | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.16 m | 4.4 m | 5.16 m x 4.4 m |
| Main Level | Kitchen | 3.56 m | 3.16 m | 3.56 m x 3.16 m |
| Main Level | Dining Room | 5.16 m | 2.51 m | 5.16 m x 2.51 m |
| Main Level | Primary Bedroom | 3.1 m | 5.43 m | 3.1 m x 5.43 m |
| Main Level | Bedroom | 2.41 m | 4.42 m | 2.41 m x 4.42 m |
| Main Level | Laundry Room | 1.56 m | 2.55 m | 1.56 m x 2.55 m |
Contact us for more information