Maintenance, Common Area Maintenance, Insurance, Water, Parking
$468.04 MonthlySecure three storey complex and, who doesn't love the east end?! This turnkey 2 bedroom condo boasts a generous foyer; a kitchen overlooking the dining and living room areas which have access to a private concrete patio since this unit is situated on the ground floor. The full bathroom has just been freshened up for the next owner. A bonus storage/utility room within the unit is much appreciated by the current tenant who by the way has been excellent! The complex also offers a lounge with a nice sitting area, locked mailboxes, and a laundry room with numerous washers and dryers. A great opportunity for a first time home buyer, investor or perhaps a mature couple looking to retire with less responsibility. Some measurements less jogs. (id:65027)
| MLS® Number | X13032452 |
| Property Type | Single Family |
| Community Name | Belleville Ward |
| Amenities Near By | Golf Nearby, Hospital, Marina, Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Features | Elevator, Laundry- Coin Operated |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
| Structure | Patio(s) |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 31 To 50 Years |
| Amenities | Visitor Parking |
| Appliances | Water Heater, Stove, Refrigerator |
| Basement Type | None |
| Cooling Type | Wall Unit |
| Exterior Finish | Brick |
| Fire Protection | Controlled Entry, Security System |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 800 - 899 Sqft |
| Type | Apartment |
| No Garage |
| Acreage | No |
| Land Amenities | Golf Nearby, Hospital, Marina, Public Transit |
| Surface Water | River/stream |
| Zoning Description | R3 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 2.54 m | 1.09 m | 2.54 m x 1.09 m |
| Main Level | Kitchen | 2.41 m | 2.41 m | 2.41 m x 2.41 m |
| Main Level | Dining Room | 1.52 m | 3.63 m | 1.52 m x 3.63 m |
| Main Level | Living Room | 3.76 m | 3.63 m | 3.76 m x 3.63 m |
| Main Level | Primary Bedroom | 4.42 m | 2.77 m | 4.42 m x 2.77 m |
| Main Level | Bedroom 2 | 4.42 m | 2.51 m | 4.42 m x 2.51 m |
| Main Level | Utility Room | 4.42 m | 2.72 m | 4.42 m x 2.72 m |
Contact us for more information