Maintenance, Water, Insurance, Parking, Common Area Maintenance
$649.13 MonthlyFall for the view. Fall in love with the lifestyle! This pristine, fully renovated, large one bedroom condo boasts one of the most stunning views in the area, looking over downtown Belleville, the Moira River, the Bay of Quinte and landing in Prince Edward County. Bonus is that The County is only 10 minutes away! The current owners have created something special with this 11th floor, south-facing unit. There is nothing to do here. Make it your home or home-away-from-home in a heartbeat. McNabb Towers in a well-managed, financially secure condominium close to restaurants, theatre, shops and right on Belleville's waterfront trail system. These buildings feature fully concrete construction with only 6 units per floor in a unique "pod" style design. No long, noisy hallways! Steps from the elevator to your front door behind which you are struck immediately with that amazing view! (id:65027)
| MLS® Number | X13215584 |
| Property Type | Single Family |
| Community Name | Belleville Ward |
| Community Features | Pets Allowed With Restrictions |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Storage - Locker |
| Basement Type | None |
| Cooling Type | Wall Unit |
| Exterior Finish | Brick |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Heat Pump |
| Size Interior | 800 - 899 Sqft |
| Type | Apartment |
| Carport | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 3.51 m | 2.67 m | 3.51 m x 2.67 m |
| Main Level | Kitchen | 2.49 m | 2.68 m | 2.49 m x 2.68 m |
| Main Level | Living Room | 2.9 m | 6.22 m | 2.9 m x 6.22 m |
| Main Level | Dining Room | 3.05 m | 6.22 m | 3.05 m x 6.22 m |
| Main Level | Bedroom | 3.2 m | 6.27 m | 3.2 m x 6.27 m |
| Main Level | Bathroom | 2.46 m | 3.48 m | 2.46 m x 3.48 m |
Contact us for more information